LEAGUES & LEADERS
Section A: Top level of big 4 European leagues (up to 21 Sep 2009)
| Country | League | Number Of
Games Played (Up To) |
Leaders |
| England | Premier League | 7 | Manchester United |
| Germany | Bundesliga | 7 | SV Hamburg |
| Italy | Serie A | 6 | Sampdoria |
| Spain | La Liga | 5 | Real Madrid |
Section B: Top tier of other major European leagues (up to 21 Sep 2009)
| Country | League | Number Of
Games Played (Up To) |
Leaders |
| France | Ligue 1 | 7 | Girondins de Bordeaux |
| Netherlands | Eredivisie | 8 | PSV |
| Scotland | Premier League | 6 | Celtic |
| Portugal | Liga Sagres | 6 | Sporting Braga |
Section C: England & Germany from second tier to first level of regional leagues (up to 21 Sep 2009)
| Country | Tier | League | Number Of Games Played (Up To) | Leaders |
| England | 2 | Championship | 9 | Newcastle United |
| 3 | League One | 9 | Leeds United | |
| 4 | League Two | 9 | AFC Bournemouth | |
| 5 | Conference National | 13 | Oxford United | |
| 6 | Conference North | 13 | Droylsden | |
| 6 | Conference South | 13 | Dover Athletic | |
| Germany | 2 | 2. Bundesliga | 7 | FC Kaiserslautern |
| 3 | 3. Liga | 11 | SSV Jahn Regensburg | |
| 4 | Regionalliga North | 9 | VfL Wolfsburg II | |
| 4 | Regionalliga South | 9 | Vfr Aalen |
Section D: Second tier in other major European leagues (up to 14 Sep 2009)
| Country | Tier | League | Number Of Games Played (Up To) | Leaders |
| Italy | 2 | Serie B | 5 | Torino |
| Spain | 2 | Liga Adelante | 4 | Cartegena |
| France | 2 | Ligue 2 | 7 | SM Caen |
| Netherlands | 1 | Eredivisie | 7 | PSV |
Section E: Other leagues (up to 14 Sep 2009)
| Country | Tier | League | Number Of Games Played (Up To) | Leaders |
| Ukraine | 1 | Premier League | 7 | Dynamo Kiev |
| Greece | 1 | Super League | 4 | Panathinaikos |