BOOKINGS
All bookings on Mondays to
Thursdays are from 9 to 10 pm.
All bookings for Saturdays and Sundays from 5 to 6 pm.
OCTOBER 2009
| Monday | Tuesday | Wednesday | Thursday | Saturdays | Sundays | |
| Week 1 | 1st: The Cage Pitch 3 | 3rd: Sports Planet | 4th: Turf City | |||
| Week 2 | 5th: The Cage, Pitch 3 | 6th: The Cage Pitch 3 | 7th: Sports Planet | 8th: The Cage Pitch 3 | 10th: Sports Planet | 11th: Turf City |
| Week 3 | 12th: The Cage, Pitch 3 | 13th: The Cage Pitch 3 | 14th: Sports Planet | 15th: The Cage Pitch 3 | 17th: Sports Planet | 18th: Turf City |
| Week 4 | 19th: The Cage, Pitch 3 | 20th: The Cage Pitch 3 | 21st: Sports Planet | 22nd: The Cage Pitch 3 | 24th: - | 25th: Turf City |
| Week 5 | 26th: The Cage, Pitch 3 | 27th: The Cage Pitch 3 | 28th: Sports Planet | 29th: The Cage Pitch 3 | 31st: Sports Planet |
NOVEMBER 2009
| Monday | Tuesday | Wednesday | Thursday | Saturdays | Sundays | |
| Week 1 | 1st: Turf City | |||||
| Week 2 | 2nd: The Cage | 3rd: The Cage | 4th: Sports Planet | 5th: The Cage Pitch 3 | 7th: Sports Planet | 8th: Turf City |
| Week 3 | 9th: The Cage | 10th: The Cage | 11th: Sports Planet | 12th: The Cage Pitch 3 | 14th: Sports Planet | 15th: Turf City |
| Week 4 | 16th: The Cage | 17th: The Cage | 18th: The Cage, Pitch 3 | 19th: Sports Planet | 21st: Sports Planet | 22nd: Turf City |
| Week 5 | 23rd: The Cage | 24th: The Cage | 25th: Sports Planet | 26th: The Cage, Pitch 3 | 29th: Sports Planet | 29th: Turf City |
| Week 6 | 30th: The Cage |
